Concept
Concentration of 2,4'-dichlorodiphenyltrichloroethane {oDDT CAS 789-02-6} per unit dry weight of biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ODTDCF17/5/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | DryWt_oDDT_BE006615 | |
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
| Date | None | |
| Identifier | ODTDCF17 | |
| Note | accepted | |
| Is Version Of | ODTDCF17 | |
| version | 5 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.