Concept
Production rate of ammonium {NH4+ CAS 14798-03-9} per day per unit biomass as carbon of biota {zooplankton [Size: 1000-3000um]} by incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/NXCRCN0E/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NrmExcrNH4C1000-3000 | |
Definition | The amount of ammonium produced by a sample of hand-picked live zooplankton individuals in the specified size range and incubated under controlled conditions for a period of 24 hours (or normalised to a period of 24 hours), divided by the amount of carbon (mass or moles) contained in the incubated zooplankton organisms. | |
Date | None | |
Identifier | NXCRCN0E | |
Note | accepted | |
Is Version Of | NXCRCN0E | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.