Concept
Uptake rate of nitrate {NO3- CAS 14797-55-8} per hour per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, incubation at unspecified light level, filtration and mass spectrometry on residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTUPIIP1/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NO3upt_>GFF | |
Definition | Measurements made by isotope-doped incubation experiment followed by mass spectrometric analysis of particulates collected on a GF/F filter.Incubation conditions not specified by parameter code. | |
Date | None | |
Identifier | NTUPIIP1 | |
Note | accepted | |
Is Version Of | NTUPIIP1 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.