Concept
Oxidation rate (daily) of ammonium {NH4+ CAS 14798-03-9} {nitrification rate} per unit time per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTRFZZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Nitrification | ||
Definition | The amount (mass or moles) of ammonium removed by oxidation from a unit volume of a water body per unit time. | ||
Date | 2016-05-24T16:11:42 | ||
Identifier | SDN:P01::NTRFZZZZ | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:AMOX |
Nitrification and denitrification rates in water bodies | Mapping: 449381 |
S26:MAT00640 |
water body | Mapping: 607929 | |
Narrower | P09:NORW |
NITRIFICATION | Mapping: 165918 |
Related | P06:UNMD |
Nanomoles per litre per day | Mapping: 449383 |
S02:S049 |
per unit time per unit volume of the | Mapping: 623964 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.