Concept
Concentration of nitrogen (total) {'PON'} per unit volume of the water body [particulate phase] by centrifugation and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/NTOTCNPC/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | PON_Centrifug_ElemAnal | |
Definition | Carbon/Nitrogen analysis of particulates collected using a centrifuge. Usually regarded as particulate organic nitrogen (PON) because all particulate nitrogen assumed to be organic. | |
Date | None | |
Identifier | NTOTCNPC | |
Note | accepted | |
Is Version Of | NTOTCNPC | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.