Concept
Functional absorption cross-section {Sigma-PSII} in the water body by single turnover fast repetition rate (FRR) fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NS01FR01/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sigma_ST-FRR | ||
Definition | The effective absorption cross-section of the photosystem-II photochemistry measured in a water sample using single-turnover fast repetition rate fluorometry. | ||
Date | 2016-10-25T12:21:53 | ||
Identifier | SDN:P01::NS01FR01 | ||
Note | accepted | ||
Is Version Of | NS01FR01 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:CMFL |
Variable fluorescence parameters | |
S26:MAT00640 |
water body | ||
Related | P06:UAQU |
Angstrom squared per quantum | |
S02:S028 |
in the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.