Concept
Uptake rate (hourly) of phosphate {PO43- CAS 14265-44-2} per unit time per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, antibiotic poisoning, incubation in the dark, cascade filtration and counting residue and summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/P01/current/NPUPRYP4/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NPUp_antibiotic_>0.2um_dark | |
Definition | Measurements made by radiotracer and antibiotic doped incubation in the dark followed by counting particulates collected on each filter of a filter cascade down to a 0.2um pore filter. Rate normalised by dividing the total uptake by the incubation duration in hours and size-fractionated values summed to give the total. | |
Date | None | |
Identifier | NPUPRYP4 | |
Note | accepted | |
Is Version Of | NPUPRYP4 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.