Concept
Uptake rate (hourly) of phosphate {PO43- CAS 14265-44-2} per unit time per unit volume of the water body [particulate >GF/F phase] by tracer doping, incubation at 100uE/m2/s light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NPUPRAP1/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NPUp_>GF/F_>100uE | |
Definition | Measurements made by radiotracer doped constant light incubation at 100 uE/m2/s followed by counting particulates collected on a GF/F filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | None | |
Identifier | NPUPRAP1 | |
Note | accepted | |
Is Version Of | NPUPRAP1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.