Concept
Photochemical quantum efficiency standard deviation {Fv/Fm} in the water body by single turnover fast repetition rate (FRR) fluorometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NF01FR02/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | FvFm_ST-FRR_SD | ||
Definition | The standard deviation of the maximum change in fluorescence quantum yield measured in a water sample using single-turnover fast repetition rate fluorometry. | ||
Date | 2016-10-25T12:21:53 | ||
Identifier | SDN:P01::NF01FR02 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:CMFL |
Variable fluorescence parameters | Mapping: 871731 |
S26:MAT00640 |
water body | Mapping: 871781 | |
Related | P06:UUUU |
Dimensionless | Mapping: 871733 |
S02:S028 |
in the | Mapping: 871779 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.