Concept
Uptake rate (hourly) of carbon {C CAS 7440-44-0} {primary production} per unit time per unit volume of the water body [particulate >GF/F phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, cascade filtration and counting residue and summation of size-fractionated values
URI | http://vocab.nerc.ac.uk/collection/P01/current/NCUPROP6/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TNCuptOndeck_>GFF | |
Definition | Measurements made by radiotracer doped on-deck incubations at simulated in-situ light level followed by counting particulates collected on each filter of a filter cascade down to a GF/F filter. Rates normalised by dividing the total uptake by the incubation duration in hours and total value obtained by summing size-fractionated data. | |
Date | None | |
Identifier | NCUPROP6 | |
Note | accepted | |
Is Version Of | NCUPROP6 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.