Concept
Uptake rate (hourly) of carbon {primary production CAS 7440-44-0} per unit time per unit volume of the water body [particulate >unknown phase] by isotope-labelled tracer addition, on-deck incubation at simulated in-situ light level, filtration and counting residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/NCUPIIPZ/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | TNCupt_unspec | |
Definition | Measurements made by tracer doped incubation at simulated in-situ light level in on-deck incubator followed by counting particulates collected in an unspecified sized filter. Rate normalised by dividing the total uptake by the incubation duration in hours. | |
Date | None | |
Identifier | NCUPIIPZ | |
Note | accepted | |
Is Version Of | NCUPIIPZ | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.