Concept
Concentration of 1,2,5,6,9,10-hexabromocyclododecane {HBCD CAS 3194-55-6} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NC50X093/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Conc_CAS3194-55-6_drysed | ||
| Definition | The quantity or mass of the specified analyte contained in a sample of unsieved sediment normalised to a unit of dry weight. | ||
| Date | 2020-07-06T17:08:02 | ||
| Identifier | SDN:P01::NC50X093 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S27:CS002517 | 1,2,5,6,9,10-hexabromocyclododecane | Mapping: 1607027 | 
| S06:S0600045 | Concentration | Mapping: 1607023 | |
| P02:SCOC | Concentration of other organic contaminants in sediment samples | Mapping: 1606441 | |
| S26:MAT00136 | sediment | Mapping: 1607025 | |
| Related | P06:UUKG | Micrograms per kilogram | Mapping: 1606443 | 
| S02:S041 | per unit dry weight of | Mapping: 1607021 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.