Concept
Abundance standard deviation of Bacteria (ITIS: 202421: WoRMS 6) [Subgroup: high nucleic acid cell content] per unit volume of experiment water sample by SYBR Green I staining and flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/NA01SDXP/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | abund_bact_BE006308_bioassay_SD | |
Definition | Number of particles resolved as bacteria cells (heterotrophic plus cyanobacteria if present) from the high nucleic acid content cluster (HNA) in a unit volume of an experiment water sample determined by flow cytometry analysis of samples stained with SYBR Green I. | |
Date | None | |
Identifier | NA01SDXP | |
Note | accepted | |
Is Version Of | NA01SDXP | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.