Concept
Mixing ratio (equilibrated marine sample) of nitrous oxide {N2O CAS 10024-97-2}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MXRM2OMS/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | xN2OEquilSamp | ||
Definition | Ratio of the mass or quantity of matter (moles) of gaseous nitrous oxide to the mass or quantity of matter (moles) of air in equilibrium with a water body sample. | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::MXRM2OMS | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | P02:SCOX |
Dissolved concentration parameters for other gases in the water column | Mapping: 528013 |
S26:MAT00906 |
not applicable | Mapping: 600315 | |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 528015 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.