Concept
Munsell value of sediment by visual estimation
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUVALSED/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | MunsellValueSed | ||
Definition | An integer specifying one of eleven degrees of colour lightness/darkness following the classification of Munsell (1912) based on visual examination | ||
Date | 2010-10-14T11:46:17 | ||
Identifier | SDN:P01::MUVALSED | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:LITH |
Lithology | Mapping: 458545 |
S26:MAT00136 |
sediment | Mapping: 607368 | |
Related | P06:UUUU |
Dimensionless | Mapping: 458547 |
S02:S031 |
of | Mapping: 632971 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.