Concept
Concentration of terbuthylazine {TBA CAS 5915-41-3} per unit dry weight of suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13272/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | CAS5915-41-3_SPM | ||
| Definition | Quantity or mass of the specified compound contained per unit dry weight of suspended material extracted from an unspecified volume of a body of fresh or salt water by filtration or centrifugation. | ||
| Date | 2020-07-06T17:10:5 | ||
| Identifier | SDN:P01::MUM13272 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S06:S0600045 | Concentration | Mapping: 838807 | 
| P02:PEWB | Pesticide concentrations in water bodies | Mapping: 482859 | |
| S26:MAT00528 | suspended particulate material | Mapping: 838809 | |
| S27:CS000858 | terbuthylazine | Mapping: 838811 | |
| Related | P06:KGUM | Micromoles per kilogram | Mapping: 482861 | 
| S02:S041 | per unit dry weight of | Mapping: 838805 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.