Concept
Lipid-normalised concentration of 4,4'-dichlorodiphenyldichloroethane {pDDD CAS 72-54-8} in biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Sex: male Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13145/6/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS72-54-8_BE006653 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample expressed as a percentage. | |
Date | None | |
Identifier | MUM13145 | |
Note | accepted | |
Is Version Of | MUM13145 | |
version | 6 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.