Concept
Lipid-normalised concentration of of 2,4,4'-trichlorobiphenyl (PCB28 CAS 7012-37-5) in biota {Gadus morhua (ITIS: 164712: WoRMS 126436) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUM13089/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_PCB28_BE006605 | |
Definition | The wet weight concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample expressed as a percentage. | |
Date | None | |
Identifier | MUM13089 | |
Note | accepted | |
Is Version Of | MUM13089 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.