Concept
Minimum proportion of mud size-fraction particles in sediment by visual estimation
URI | http://vocab.nerc.ac.uk/collection/P01/current/MUDPMNZZ/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | MinPropMud | |
Definition | A visual estimation of the minimum percentage of sediment in the mud size fraction that is present in a sediment sample | |
Date | None | |
Identifier | MUDPMNZZ | |
Note | accepted | |
Is Version Of | MUDPMNZZ | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.