Concept
Concentration of cadmium {Cd} per unit dry weight of sediment <63um by inductively-coupled plasma mass spectrometry and normalised to organic carbon and lutum content (RIKZ 'standard sediment')
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MTSDM010/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | MTSDM010 | |
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | |
| Date | None | |
| Identifier | MTSDM010 | |
| Note | accepted | |
| Is Version Of | MTSDM010 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.