Concept
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of suspended particulate material by inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MSPMM021/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MSPMM021 | ||
| Definition | Unavailable | ||
| Date | 2016-03-22T10:27:1 | ||
| Identifier | SDN:P01::MSPMM021 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 826709 | 
| P01:CHEMM005 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of suspended particulate material | Mapping: 1532097 | |
| P02:MTWP | Particulate metal concentrations in the water column | Mapping: 421341 | |
| S26:MAT00528 | suspended particulate material | Mapping: 826711 | |
| P35:EPC00095 | Suspended particulate material mercury (total chemical species) content | Mapping: 523761 | |
| S27:CS001621 | total mercury | Mapping: 826713 | |
| C67:TMXX | trace metals | Mapping: 474242 | |
| Related | S04:S04236 | inductively-coupled plasma mass spectrometry | Mapping: 826707 | 
| P06:UMKG | Milligrams per kilogram | Mapping: 421343 | |
| S02:S041 | per unit dry weight of | Mapping: 826705 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.