Concept
Concentration of silicon {Si} per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/MSIPP012/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SPM_Si | |
Definition | Concentration of elemental silicon per unit mass of solid material suspended in the water column | |
Date | None | |
Identifier | MSIPP012 | |
Note | accepted | |
Is Version Of | MSIPP012 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.