Concept
Mesh size of sampling processor (lower sieve)
URI | http://vocab.nerc.ac.uk/collection/P01/current/MSHSIZE2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Mesh_size_sieve_lower | ||
Definition | The average one-dimensional mesh aperture size of the sieve used to sort biological material from a sample (typically a sediment sample). Only the material that remains in the sieve is used in the analyses. | ||
Date | 2024-03-19T16:47:07 | ||
Identifier | SDN:P01::MSHSIZE2 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | Q01:Q0100007 |
Lower sieve mesh size | Mapping: 1846754 |
Broader | S06:S0600324 |
Mesh size | Mapping: 1797891 |
P02:SAMP |
Sampling parameters | Mapping: 1797887 | |
S29:PE001520 |
sampling processor (lower sieve) | Mapping: 1797893 | |
Related | P06:UMIC |
Micrometres (microns) | Mapping: 1797889 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.