Concept
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/MPPPP012/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SPM_P | ||
Definition | Concentration of elemental phosphorus per unit mass of solid material suspended in the water column | ||
Date | 2016-03-22T10:27:1 | ||
Identifier | SDN:P01::MPPPP012 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Same As | |||
P09 MEDATLAS Parameter Usage Vocabulary - (2) | |||
Broader | S06:S0600045 |
Concentration | Mapping: 831951 |
P02:PXSP |
Phosphorus concentrations in suspended particulate material | Mapping: 443897 | |
S26:MAT00528 |
suspended particulate material | Mapping: 831953 | |
S27:CS000151 |
total phosphorus | Mapping: 831955 | |
Narrower | P01:PXCNPEXX |
Concentration of total phosphorus {total_P CAS 7723-14-0} per unit dry weight of suspended particulate material by sediment trapping and inductively-coupled plasma atomic emission spectroscopy | Mapping: 1531103 |
Related | S02:S041 |
per unit dry weight of | Mapping: 831949 |
P06:UPCT |
Percent | Mapping: 443899 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.