Concept
Concentration of lead {Pb CAS 7439-92-1} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/MPBSP012/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_Pb | ||
Definition | Concentration of elemental lead per unit mass of dry sediment | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::MPBSP012 | ||
Note | accepted | ||
Is Version Of | MPBSP012 | ||
Previous Version | 1 | ||
version | 2 | ||
Same As | P09:MPBS |
Pb IN THE SEDIMENT | |
Broader | S06:S0600045 |
Concentration | |
S27:CS002545 |
lead | ||
P02:MTSD |
Metal concentrations in sediment | ||
S26:MAT00136 |
sediment | ||
P35 EMODnet Chemistry aggregated parameter names - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (3) | |||
Related | P06:UMKG |
Milligrams per kilogram | |
S02:S041 |
per unit dry weight of |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.