Concept
Depth of mixed layer in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/MLDEPX01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DepMixLayer | ||
Definition | The vertical dimension or thickness of the surface layer of any kind of water body that has been homogenised by atmospheric processes and turbulence (also known as Surface Mixed Layer Depth or MLD), and determined by any method. | ||
Date | 2025-03-26T05:45:07 | ||
Identifier | SDN:P01::MLDEPX01 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S06:S0600169 |
Depth | Mapping: 2089637 |
S29:PE001566 |
mixed layer | Mapping: 2089641 | |
P02:MXLM |
Structure and stability of the water column | Mapping: 2089631 | |
S26:MAT00640 |
water body | Mapping: 2089639 | |
Related | S02:S028 |
in the | Mapping: 2089635 |
P06:ULAA |
Metres | Mapping: 2089633 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.