Concept
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MHGSP012/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Sed_Hg | ||
| Definition | Concentration of elemental mercury per unit mass of dry sediment | ||
| Date | 2016-03-22T10:27:1 | ||
| Identifier | SDN:P01::MHGSP012 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Same As | P09:HGSX |
Hg IN DRY WEIGHT SEDIMENT | Mapping: 540365 |
| Broader | S06:S0600045 |
Concentration | Mapping: 832039 |
P35:EPC00117 |
Mercury per unit dry weight of sediment | Mapping: 529289 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 443393 | |
S26:MAT00136 |
sediment | Mapping: 832041 | |
S27:CS001621 |
total mercury | Mapping: 832043 | |
| Narrower | P01:HGCNCFXT |
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit dry weight of sediment by cold vapour atomic absorption spectroscopy | Mapping: 1530988 |
| Related | P06:UMKG |
Milligrams per kilogram | Mapping: 443395 |
S02:S041 |
per unit dry weight of | Mapping: 832037 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.