Concept
Concentration of bromine {Br CAS 7726-95-6} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBRSP012/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sed_Br | ||
Definition | Concentration of elemental bromine per unit mass of dry sediment | ||
Date | 2015-08-26T14:27:37 | ||
Identifier | SDN:P01::MBRSP012 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:MBRS |
Br IN THE SEDIMENT | Mapping: 158038 |
Broader | S27:CS003290 |
bromine | Mapping: 1281841 |
S06:S0600045 |
Concentration | Mapping: 1281837 | |
P02:RMIN |
Inorganic chemical composition of sediment or rocks | Mapping: 443193 | |
S26:MAT00136 |
sediment | Mapping: 1281839 | |
Narrower | P01:BRCNXTXT |
Concentration of bromine {Br CAS 7726-95-6} per unit dry weight of sediment by compression into pellets and X-ray fluorescence | Mapping: 1531693 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 443195 |
S02:S041 |
per unit dry weight of | Mapping: 1281835 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.