Concept
Bathymetric depth of seafloor relative to Lowest Astronomical Tide datum {sea-floor depth} in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/MBANBLAT/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | BathyDep_LAT | ||
Definition | The distance from the lowest level expected to be reached by the sea surface after pertubations due to waves have been filtered out under average meteorological conditions and any combination of astronomical conditions to the sea bed at a particular location. | ||
Date | 2024-11-01T16:49:49 | ||
Identifier | SDN:P01::MBANBLAT | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | S06:S0600334 |
Bathymetric depth | Mapping: 1861138 |
P02:MBAN |
Bathymetry and Elevation | Mapping: 382317 | |
P25:ELEV |
Elevation | Mapping: 469715 | |
S29:PE001551 |
seafloor relative to Lowest Astronomical Tide datum | Mapping: 1861142 | |
S26:MAT00640 |
water body | Mapping: 1861140 | |
Related | S02:S028 |
in the | Mapping: 1861136 |
P06:ULAA |
Metres | Mapping: 382319 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.