Concept
Concentration standard deviation of mycosporine-like amino acids {MAAs} per unit volume of the water body [particulate >GF/F phase] by filtration, methanol extraction and high performance liquid chromatography (HPLC) and summation of individual MAA fractions
| URI | http://vocab.nerc.ac.uk/collection/P01/current/MAASSDP1/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | MAAs_water>GF/F_SD_HPLCmeth_sum_frac | ||
| Definition | Unavailable | ||
| Date | 2014-03-12T13:48:57 | ||
| Identifier | SDN:P01::MAASSDP1 | ||
| Note | accepted | ||
| Is Version Of | MAASSDP1 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P02:DAAW | Particulate amino acid concentrations in the water column | |
| S26:MAT00997 | water body [particulate >GF/F phase] | ||
| Related | P06:UNGL | Nanograms per litre | |
| S02:S053 | per unit volume of the | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.