Concept
Concentration of lithogenic material per unit dry weight of suspended particulate material
URI | http://vocab.nerc.ac.uk/collection/P01/current/LITHOSPM/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SPM_lithog | ||
Definition | The proportion of terrestrially-derived material contained in the suspended particulate material of a water body | ||
Date | 2009-06-27T15:54:28 | ||
Identifier | SDN:P01::LITHOSPM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P09:LSIC |
LITHOGENIC CONTENT | Mapping: 163563 |
Broader | S26:MAT00528 |
suspended particulate material | Mapping: 606582 |
P02:TD00 |
Terrestrial detritus in the water column suspended particulate material | Mapping: 442401 | |
Related | S02:S041 |
per unit dry weight of | Mapping: 632211 |
P06:UPCT |
Percent | Mapping: 442403 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.