Concept
Concentration of lithium {Li CAS 7439-93-2} per unit dry weight of sediment <63um
URI | http://vocab.nerc.ac.uk/collection/P01/current/LISEDAD1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_Li_<63um_sed | ||
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
Date | 2015-07-08T11:09:34 | ||
Identifier | SDN:P01::LISEDAD1 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:LI63 |
Li<63um IN DRY WEIGHT SEDIMENT | Mapping: 540367 |
Broader | S06:S0600045 |
Concentration | Mapping: 838871 |
S27:CS002552 |
lithium | Mapping: 838875 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 486453 | |
S26:MAT00101 |
sediment <63um | Mapping: 838873 | |
Narrower | P01:LICNAAWF |
Concentration of lithium {Li CAS 7439-93-2} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy | Mapping: 1530786 |
Related | P06:UMKG |
Milligrams per kilogram | Mapping: 486455 |
S02:S041 |
per unit dry weight of | Mapping: 838869 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.