Concept
Proportion of particles (limestone) in the sediment 5000-10000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/LIMEGS06/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | limestone_5000-10000um | ||
Definition | The proportion of sediment particles in the size class 5000-10000um identified as being limestone lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::LIMEGS06 | ||
Note | accepted | ||
Is Version Of | LIMEGS06 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | |
S26:MAT00045 |
sediment 5000-10000um | ||
Related | S02:S028 |
in the | |
P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.