Concept
Proportion of particles (limestone) in the sediment 1250-2500um
URI | http://vocab.nerc.ac.uk/collection/P01/current/LIMEGS04/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | limestone_1250-2500um | ||
Definition | The proportion of sediment particles in the size class 1250-2500um identified as being limestone lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::LIMEGS04 | ||
Note | accepted | ||
Is Version Of | LIMEGS04 | ||
Previous Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | |
S26:MAT00955 |
sediment 1250-2500um | ||
Related | S02:S028 |
in the | |
P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.