Concept
Concentration of organic ligands (iron-complexing, of the stronger dissolved iron-binding ligand (L1)) per unit volume of the water body [dissolved plus reactive particulate <0.2um phase] by filtration and cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/LGFECSL1/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | FeL1 | |
| Definition | The concentration of the stronger iron complexing organic ligands (L1) in a body of salt or fresh water determined by competitive ligand exchange cathodic stripping voltammetry. | |
| Date | None | |
| Identifier | LGFECSL1 | |
| Note | accepted | |
| Is Version Of | LGFECSL1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.