Concept
Concentration standard deviation of copper-complexing organic ligands {Cu_org_ligands} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
URI | http://vocab.nerc.ac.uk/collection/P01/current/LGCUSDA5/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SD_Cu-compLig | |
Definition | The concentration standard deviation of copper complexing organic ligands in a body of salt or fresh water determined by competitive ligand exchange cathodic stripping voltammetry. | |
Date | None | |
Identifier | LGCUSDA5 | |
Note | accepted | |
Is Version Of | LGCUSDA5 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.