Concept
Concentration of mercury (total) {total Hg CAS 7439-97-6} per unit dry weight of biota {Cercopagis pengoi (ITIS: 684625: WoRMS 234025)}
URI | http://vocab.nerc.ac.uk/collection/P01/current/KATI0079/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtHg_BE007136 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | KATI0079 | |
Note | accepted | |
Is Version Of | KATI0079 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.