Concept
Concentration of ISMAR pentachlorobiphenyls {ISMAR 5Cl PCBs} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/ISPCBA03/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | ISMAR_5Cl_PCBs_sed | ||
Definition | Quantity or mass of the sum of PCBs with five chlorine atoms analysed by Italian CNR IMSMAR (PCB-82+83+84+85+87+90+91+92+93+95+97+99+101+103+104+105+109+110+114+115+118+119+123) per unit weight of dried unsieved sediment. | ||
Date | 2015-04-07T10:09:1 | ||
Identifier | SDN:P01::ISPCBA03 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 1444771 |
P02:SPCB |
Concentration of polychlorobiphenyls (PCBs) in sediment samples | Mapping: 549693 | |
S27:CS003469 |
ISMAR pentachlorobiphenyls | Mapping: 1444775 | |
S26:MAT00136 |
sediment | Mapping: 1444773 | |
Related | P06:KGNM |
Nanomoles per kilogram | Mapping: 549695 |
S02:S041 |
per unit dry weight of | Mapping: 1444769 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.