Concept
Concentration of 1-iodopropane per unit volume of the water body [dissolved plus reactive particulate <0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/IPS1WF45/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_1-C3H7I_<0.45 | ||
Definition | Concentration (mass or moles) of 1-iodopropane per unit volume of the water column either in solution or in particles smaller than 0.45 microns | ||
Date | None | ||
Identifier | IPS1WF45 | ||
Note | accepted | ||
Is Version Of | IPS1WF45 | ||
replaces | Concentration of 1-iodopropane {C3H7I CAS 107-08-4} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.