Concept
Uptake rate (daily) of carbon {primary production} per unit time per unit area of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and counting residue and summation of size-fractionated values and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/INPPIIP4/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntPP_sum>0.2um | |
Definition | Individual measurements made by isotope-doped incubation experiment followed by counting of particulates collected on each filter of a filter cascade down to a 0.2um pore filter. Size-fractionated data summed and the sums at each depth integrated. | |
Date | None | |
Identifier | INPPIIP4 | |
Note | accepted | |
Is Version Of | INPPIIP4 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.