Concept
Concentration of cadmium {Cd} per unit dry weight of biota {Crassostrea rhizophorae (ITIS: 79881: WoRMS 420777) [Subcomponent: flesh]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IFRMET02/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_Cd_BE007120 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | IFRMET02 | |
Note | accepted | |
Is Version Of | IFRMET02 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.