Concept
Concentration of cadmium {Cd} per unit wet weight of biota {Lophius piscatorius (ITIS: 164501: WoRMS 126555) [Subcomponent: gonads]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0676/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WetWt_Cd_BE007636 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a fresh sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0676 | |
Note | accepted | |
Is Version Of | ICES0676 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.