Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of biota {Merluccius merluccius (ITIS: 164795: WoRMS 126484) [Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICES0399/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWt_totalHg_BE007543 | |
Definition | The amount (mass or moles) of the specified analyte per unit weight of a dried sample of the specified organism or part thereof. | |
Date | None | |
Identifier | ICES0399 | |
Note | accepted | |
Is Version Of | ICES0399 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.