Concept
Concentration of carbon (inorganic) per unit dry weight of suspended particulate material >0.4/0.45um by filtration and elemental analysis and differencing results from acidified and unacidified samples
URI | http://vocab.nerc.ac.uk/collection/P01/current/ICCNCNP2/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Inorg_C_Cont_>0.4/0/45um | |
Definition | Difference between carbon/nitrogen analysis results on total and acidified subsamples of particulates collected on a 0.4/0.45um pore filter. | |
Date | None | |
Identifier | ICCNCNP2 | |
Note | accepted | |
Is Version Of | ICCNCNP2 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.