Concept
Lipid-normalised concentration of 2,2',3,4,4',5,5'-heptachlorobiphenyl {PCB180 CAS 35065-29-3} in biota {Monodon monoceros (ITIS: 180485: WoRMS 137116) [Subcomponent: blubber]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/IC002375/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | LNC_CB180_BB_BE008531 | |
| Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
| Date | None | |
| Identifier | IC002375 | |
| Note | accepted | |
| Is Version Of | IC002375 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.