Concept
Lipid-normalised concentration of naphthalene {CAS 91-20-3} in biota {Platichthys flesus (ITIS: 172894: WoRMS 127141) [Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/IC001376/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_NAP_LI_BE006615 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
Date | None | |
Identifier | IC001376 | |
Note | accepted | |
Is Version Of | IC001376 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.