Concept
Spectral significant wave height of waves (swell first component in sample) on the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HMZESWFT/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SwellWave_1Hm0 | |
| Definition | A generic term for the significant swell waves height for the first most energetic partition of the swell spectrum determined by any or unknown method. | |
| Date | None | |
| Identifier | HMZESWFT | |
| Note | accepted | |
| Is Version Of | HMZESWFT | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.