Concept
Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration, oxidation and atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HGTXAAD1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TotHg<GF/F_filt_ox_AAS | ||
| Definition | Atomic absorption on oxidised sample (GF/F filtered) | ||
| Date | 2023-04-05T10:41:18 | ||
| Identifier | SDN:P01::HGTXAAD1 | ||
| Note | accepted | ||
| Has Current Version | 6 | ||
| Version | 1 , 2 , 3 , 4 , 5 | ||
| version | 6 | ||
| Broader | S06:S0600045 | Concentration | Mapping: 822019 | 
| P01:WTCTM017 | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] | Mapping: 1532203 | |
| P02:MTWD | Dissolved metal concentrations in the water column | Mapping: 360269 | |
| S27:CS001621 | total mercury | Mapping: 822023 | |
| C67:TMXX | trace metals | Mapping: 474327 | |
| S26:MAT00619 | water body [dissolved plus reactive particulate <GF/F phase] | Mapping: 822021 | |
| P35:EPC00025 | Water body dissolved mercury | Mapping: 523492 | |
| Related | S04:S04119 | atomic absorption spectroscopy | Mapping: 822017 | 
| S03:S03116 | filtration, oxidation | Mapping: 822015 | |
| P06:UPNM | Nanomoles per litre | Mapping: 360271 | |
| S02:S053 | per unit volume of the | Mapping: 822013 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.