Concept
Concentration of mercury (total) {total Hg} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/HGMMCF01/4/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WetWtHg_BE006624 | ||
| Definition | Unavailable | ||
| Date | None | ||
| Identifier | HGMMCF01 | ||
| Note | deprecated | ||
| Is Version Of | HGMMCF01 | ||
| isReplacedBy | Concentration of total mercury {total_Hg CAS 7439-97-6} per unit wet weight of biota {Crassostrea gigas (ITIS: 79868: WoRMS 140656) [Subcomponent: flesh]} | ||
| version | 4 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.