Concept
Period at spectral maximum of waves {Tp} on the water body by high frequency radar and cell averaging
URI | http://vocab.nerc.ac.uk/collection/P01/current/HFRDPKPD/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | WavePeriodSpecMax_HF | |
Definition | The reciprocal of the frequency at which the power spectral density of the surface elevation is maximal determined from high-frequency radar data. | |
Date | None | |
Identifier | HFRDPKPD | |
Note | accepted | |
Is Version Of | HFRDPKPD | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.